- Extremely narrow projection cone
- Analog output 0 … 10 V
- Very small unusable area
- Measuring window adjustable
- Short response time
Technical Data | ||||||||||||||||||||||||||
LED red | solid red: Error red, flashing: program function, object not detected | |||||||||||||||||||||||||
Electrical specifications | ||||||||||||||||||||||||||
Operating voltage | UB | 15 … 30 V DC , ripple 10 %SS | ||||||||||||||||||||||||
No-load supply current | I | ≤ 30 mA | ||||||||||||||||||||||||
Input | ||||||||||||||||||||||||||
Input type | 1 program input lower evaluation limit A1: -UB … +1 V, upper evaluation limit A2: +4 V … +UB input impedance: > 4.7 kΩ, pulse duration: ≥ 1 s | |||||||||||||||||||||||||
Output | ||||||||||||||||||||||||||
Output type | 1 analog output 0 … 10 V | |||||||||||||||||||||||||
Resolution | 0.17 mm | |||||||||||||||||||||||||
Deviation of the characteristic curve | ± 1 % of full-scale value | |||||||||||||||||||||||||
Repeat accuracy | ± 0.5 % of full-scale value | |||||||||||||||||||||||||
Load impedance | > 1 kOhm | |||||||||||||||||||||||||
Temperature influence | ± 1.5 % of full-scale value | |||||||||||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||||||||||
Standard conformity | ||||||||||||||||||||||||||
Standards | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 EN 60947-5-7:2003 IEC 60947-5-7:2003 | |||||||||||||||||||||||||
Approvals and certificates | ||||||||||||||||||||||||||
UL approval | cULus Listed, Class 2 Power Source | |||||||||||||||||||||||||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |||||||||||||||||||||||||
Ambient conditions | ||||||||||||||||||||||||||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |||||||||||||||||||||||||
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |||||||||||||||||||||||||
Mechanical specifications | ||||||||||||||||||||||||||
Connection type | Connector M12 x 1 , 4-pin | |||||||||||||||||||||||||
Degree of protection | IP67 | |||||||||||||||||||||||||
Material | ||||||||||||||||||||||||||
Housing | brass, nickel-plated | |||||||||||||||||||||||||
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |||||||||||||||||||||||||
Mass | 25 g | |||||||||||||||||||||||||
WE SHIP WORLD WIDE!
- Extremely narrow projection cone
- Analog output 0 … 10 V
- Very small unusable area
- Measuring window adjustable
- Short response time
Technical Data | ||||||||||||||||||||||||||
LED red | solid red: Error red, flashing: program function, object not detected | |||||||||||||||||||||||||
Electrical specifications | ||||||||||||||||||||||||||
Operating voltage | UB | 15 … 30 V DC , ripple 10 %SS | ||||||||||||||||||||||||
No-load supply current | I | ≤ 30 mA | ||||||||||||||||||||||||
Input | ||||||||||||||||||||||||||
Input type | 1 program input lower evaluation limit A1: -UB … +1 V, upper evaluation limit A2: +4 V … +UB input impedance: > 4.7 kΩ, pulse duration: ≥ 1 s | |||||||||||||||||||||||||
Output | ||||||||||||||||||||||||||
Output type | 1 analog output 0 … 10 V | |||||||||||||||||||||||||
Resolution | 0.17 mm | |||||||||||||||||||||||||
Deviation of the characteristic curve | ± 1 % of full-scale value | |||||||||||||||||||||||||
Repeat accuracy | ± 0.5 % of full-scale value | |||||||||||||||||||||||||
Load impedance | > 1 kOhm | |||||||||||||||||||||||||
Temperature influence | ± 1.5 % of full-scale value | |||||||||||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||||||||||
Standard conformity | ||||||||||||||||||||||||||
Standards | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 EN 60947-5-7:2003 IEC 60947-5-7:2003 | |||||||||||||||||||||||||
Approvals and certificates | ||||||||||||||||||||||||||
UL approval | cULus Listed, Class 2 Power Source | |||||||||||||||||||||||||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |||||||||||||||||||||||||
Ambient conditions | ||||||||||||||||||||||||||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |||||||||||||||||||||||||
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |||||||||||||||||||||||||
Mechanical specifications | ||||||||||||||||||||||||||
Connection type | Connector M12 x 1 , 4-pin | |||||||||||||||||||||||||
Degree of protection | IP67 | |||||||||||||||||||||||||
Material | ||||||||||||||||||||||||||
Housing | brass, nickel-plated | |||||||||||||||||||||||||
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |||||||||||||||||||||||||
Mass | 25 g | |||||||||||||||||||||||||
Reviews
There are no reviews yet.