*** RACK MOUNT EAR BRACKETS AVAILABLE FOR $50
# | Product | Part Number | PartNumber Description | Feature Name | Type | Expiry Date | Maintenance End Date | Count |
1 | IxOS | 922-0001 | FRAMEWORK (IxServer), IXOS SOFTWARE, NODE-LOCKED, SINGLE USER LICENSE | IxServer | NL | permanent | 19-Dec-20 | |
2 | IxLoad | 925-3050 | IxLoad Base, Optional Software, Layer 4-7 Performance Test Application | IXLOAD | NL | permanent | 19-Dec-20 | |
3 | IxLoad | 925-3050 | IxLoad Base, Optional Software, Layer 4-7 Performance Test Application | Impairment | NL | permanent | 19-Dec-20 | |
4 | IxLoad | 925-3050 | IxLoad Base, Optional Software, Layer 4-7 Performance Test Application | FTP | NL | permanent | 19-Dec-20 | |
5 | IxLoad | 925-3050 | IxLoad Base, Optional Software, Layer 4-7 Performance Test Application | ADVNET-DHCP | NL | permanent | 19-Dec-20 | |
6 | IxLoad | 925-3050 | IxLoad Base, Optional Software, Layer 4-7 Performance Test Application | HTTP-Advanced | NL | permanent | 19-Dec-20 | |
7 | IxLoad | 925-3050 | IxLoad Base, Optional Software, Layer 4-7 Performance Test Application | HTTP-Basic | NL | permanent | 19-Dec-20 | |
8 | IxLoad | 925-3157 | IXLOAD, ADVNET-EGTPR8-S11S1MME | ADVNET-EGTPR8-S11S1MME | NL | permanent | 19-Dec-20 | |
9 | IxLoad | 925-3157 | IXLOAD, ADVNET-EGTPR8-S11S1MME | STLS-PEER | NL | permanent | 19-Dec-20 | |
10 | IxLoad | 925-3158-01 | IxLoad, ADVNET-EGTP-S5SGW | ADVNET-EGTPR8-S5SGW | NL | permanent | 19-Dec-20 | |
11 | IxLoad | 925-3167 | IxLoad ADVNET-EGTPR8-S1ENB, Optional Software, Enables eNodeB simulation on the S1-MME and S1-U interfaces | ADVNET-EGTPR8-S1ENB | NL | permanent | 19-Dec-20 | |
12 | IxLoad | 925-3167 | IxLoad ADVNET-EGTPR8-S1ENB, Optional Software, Enables eNodeB simulation on the S1-MME and S1-U interfaces | STLS-PEER | NL | permanent | 19-Dec-20 | |
13 | IxLoad | 925-3168 | IxLoad ADVNET-UMTSR7-IUPSRNC, Optional Software, Enables R7 UMTS (3G) RNC simulation on the IuPS interface | ADVNET-UMTSR7-IUPSRNC | NL | permanent | 19-Dec-20 | |
14 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | IXLOAD | NL | permanent | 23-Apr-20 | |
15 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | VOIP-VIDEO-VQ | NL | permanent | 23-Apr-20 | 100 |
16 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | VOIP-SPEECH-VQ | NL | permanent | 23-Apr-20 | 100 |
17 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | FUNC-SIPTLS | NL | permanent | 23-Apr-20 | |
18 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | Impairment | NL | permanent | 23-Apr-20 | |
19 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | VOLTE | NL | permanent | 23-Apr-20 | |
20 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | FUNC-SIP | NL | permanent | 23-Apr-20 | |
21 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | VOIP-VIDEO-EMUL | NL | permanent | 23-Apr-20 | |
22 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | ADVNET-IPSEC | NL | permanent | 23-Apr-20 | |
23 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | ADVNET-DHCP | NL | permanent | 23-Apr-20 | |
24 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | FUNC-AUDIOCODEC | NL | permanent | 23-Apr-20 | |
25 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | VOIP-SPEECH-EMUL | NL | permanent | 23-Apr-20 | |
26 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | FUNC-SRTP | NL | permanent | 23-Apr-20 | |
27 | IxLoad | 925-3372-02 | IXIA IxLoad VoLTE-2016, Software Bundle | WEBRTC | NL | permanent | 23-Apr-20 | |
28 | IxLoad Diameter | 925-3826 | IXLOAD, ADVNET-EPC-DS-RATE-3K, Layer 4-7 Performance Test Application. Diameter transaction rate license for 3000 TPS on one HW platform. | ADVNET-EPC-DS-RATE | NL | permanent | 19-Dec-20 | 3 |
29 | IxLoad Diameter | 925-3832 | IXLOAD, ADVNET-EPC-DS-CAPACITY-LVL100K, Layer 4-7 Performance Test Application | ADVNET-EPC-DS-CAPACITY | NL | permanent | 19-Dec-20 | 10 |
30 | IxLoad Diameter | 925-3859 | IXLOAD, ADVNET-EPC-CTF-Gy-R10, Charging Transfer Function (CTF) simulation on the Gy interface, Diameter. | ADVNET-EPC-CTF-GY-R10 | NL | permanent | 19-Dec-20 | |
31 | IxLoad Diameter | 925-3958-02 | IxLoad Perpetual license, enables initial ixLoad Client user | ADVNET-DS-MULTI-USER | FL | permanent | 19-Dec-20 | 2 |
Chassis and Controller | 941-0003: XM2 Portable Chassis, 2RU, XMFF (EOL 03/31/2019) |
---|---|
Hardware Upgrades | 905-1000: IXIA 10GE fan-out FACTORY INSTALLED Option for NEW purchases of Xcellon-Multis CXP/QSFP load modules, 905-1001: IXIA 10GE fan-out FIELD UPGRADE Option for Xcellon-Multis CXP/QSFP load modules, 905-1003: IXIA UPG-XM40GE 40GE FIELD UPGRADE option for the Xcellon-Multis 10GE reduced load modules, 905-1004: IXIA XM-4x25GE FACTORY INSTALLED OPTION for NEW PURCHASES of the 25GE speed option for the Xcellon-Multis QSFP28 4x100GE XM100GE4QSFP28+ENH 100GE load module 944-1117, 905-1005: IXIA UPG-XM-4x25GE OPTION for a FIELD UPGRADE of the 944-1117 Multis QSFP28 XM100GE4QSFP28+ENH 100GE load module, 905-1010: IXIA UPG-XM-1x50GE OPTION for a FIELD UPGRADE of the Multis QSFP28 XM100GE4QSFP28+ENH 100GE load module 944-1117 |
HLTAPI | 8.50 EA |
IxANVL | 9.24 EA (current release), 9.23 EA (current release), 9.22 EA (current release), 9.21 EA, 9.20 EA |
IxLoad | 8.50 EA Update 3, 8.50 EA Update 2 (current release), 8.50 EA Update 1, 8.50 EA |
IxNetwork | 8.51 EA, 8.50 EA |
IxOS – Windows | 8.50 EA |
Load Modules | 944-0010: LSM1000XMVR16-01 (EOL 03/31/2023), 944-0012: MSM10G1-02 (EOL 02/25/2022), 944-0019: LM1000STXS4-256 (EOL 02/25/2022), 944-0022: LSM10G1-01 (EOL 02/25/2022), 944-0029: LSM1000XMVR4-01 (EOL 12/30/2019), 944-0031: LSM1000XMVR8-01 (EOL 12/30/2019), 944-0033: LSM1000XMVR12-01 (EOL 12/30/2019), 944-0034: LSM10GMS1-01 (EOL 03/31/2019), 944-0043: LSM10GXMR4-01 (EOL 12/27/2019), 944-0044: LSM10GXMR8-01 (EOL 12/27/2019), 944-0048: LSM10GXM2XP-01 (EOL 12/27/2019), 944-0049: LSM10GXMR2-01 (EOL 12/27/2019), 944-0050: LSM10GXM4S-01 (EOL 03/31/2023), 944-0051: LSM10GXM8S-01 (EOL 03/31/2023), 944-0052: LSM10GXMR4S-01 (EOL 11/10/2021), 944-0053: LSM10GXMR8S-01 (EOL 11/10/2021), 944-0054: LSM10GXM2S-01 (EOL 03/31/2023), 944-0055: LSM10GXMR2S-01 (EOL 11/10/2021), 944-0059: LSM10GXM4XP-01 (EOL 12/27/2019), 944-0060: LSM10GXM8XP-01 (EOL 12/27/2019), 944-0074: LSM10GXM2GBT-02 (EOL 12/27/2019), 944-0075: LSM10GXMR2GBT-02 (EOL 12/27/2019, 944-0076: LSM10GXM4GBT-02 (EOL 12/27/2019), 944-0077: LSM10GXMR4GBT-02 (EOL 12/27/2019), 944-0078: LSM10GXM8GBT-02 (EOL 03/31/2023), 944-0079: LSM10GXMR8GBT-02 (EOL 03/03/2019), 944-0083: Xcellon-Ultra NP-01, 10G-Aggregate Mode (EOL 10/20/2015), 944-0083: Xcellon-Ultra NP-01, 1G-Aggregate Mode (EOL 03/31/2023), 944-0083: Xcellon-Ultra NP-01, Non-Aggregate Mode (EOL 03/31/2023), 944-0084: NGY-NP8-01 (EOL 03/31/2023), 944-0089: NGY-NP4-01 (EOL 03/31/23), 944-0090: Ixia NGY-NP2-01, 2-port SFP+ Interface, 1GB RAM (EOL 03/31/23), 944-0091: HSE40/100GETSP1-01 (EOL 12/20/2019), 944-0092: HSE40GEQSFP1-01 (EOL 12/20/2019), 944-0095: LSM1000XMVDC4 (EOL 03/31/23), 944-0096: LSM1000XMVDC8 (EOL 03/31/23), 944-0097: LSM1000XMVDC12 (EOL 03/31/23), 944-0098: LSM1000XMVDC16 (EOL 03/31/23), 944-0099: HSE40/100GETSPR1-01 40/100 GE Data Plane Only (EOL 06/15/2019), 944-1050: LSM1000XMSP12 (EOL 11/06/2020), 944-1060: Xcellon-FlexAP10G16S 10GbE SFP+ (EOL 03/31/23), 944-1061: Xcellon-FlexFE10G16S 10GbE SFP+ (EOL 03/31/23), 944-1062: Xcellon-Flex AP10/4016SQ 10GbE SFP+/ 40GE QSFP+, 944-1065: Xcellon-FlexFE40G4Q 40GE QSFP+ (EOL 10/09/2023), 944-1067: Xcellon-Lava AP40/100GE2P 40/100 Gigabit Ethernet CFP load module, 2-ports, 944-1068: Xcellon-LavaAP40/100GE2RP 40/100 Gigabit Ethernet, Reduced Performance load module, 944-1070: LSM10GXM8NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1071: LSM10GXM4NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1072: LSM1000XMVDC16NG – Fusion Enabled (EOL 03/31/2023), 944-1072: LSM1000XMVDC16NG-02 Fusion 1GbE, 16-port LM – Fusion Enabled (EOL 03/31/23), 944-1073: Xcellon-Ultra NG (FUSION) (EOL 09/30/2021), 944-1074: Xcellon-Lava AP40/100GE2P-NG FUSION 40/100GE CFP 2-ports, load module (EOL 03/31/2023), 944-1080: Xdensity XDM10G32S (EOL 12/16/2019), 944-1081: EIM1G4S (EOL 02/15/2022), 944-1082: EIM10G4S (EOL 02/15/2022), 944-1083: EIM40G2Q (EOL 02/15/2022), 944-1095: LSM1000XMVDC4NG – Fusion Enabled (EOL 03/31/23), 944-1096: LSM10GXM2NG-01 NGY – Fusion Enabled (EOL 12/27/2019), 944-1098: XDENSITY,XDM10G8S,10GBE,8-PORTS,SFP+,LOAD MODULE (EOL 12/16/2019), 944-1100: Xcellon-Multis XM100GE4CXP 100-Gigabit Ethernet, 4-ports (EOL 10/09/2019), 944-1101: Xcellon-Multis XM100GE4CXP+FAN 100/40-Gigabit Ethernet, 4-ports 100GE, 12-ports 40GE, 944-1102: Xcellon-Multis XM40GE12QSFP+FAN 40-Gigabit Ethernet (EOL 03/01/2021), 944-1105: Xcellon-Multis XM10/40GE12QSFP+FAN 40-Gigabit Ethernet, native QSFP, 944-1107: Ixia, Xcellon-Multis XMR10GE32SFP+FAN 10-Gigabit Ethernet, Reduced load module, 944-1108: Xcellon-Multis XMR10GE16SFP+FAN 10-Gigabit Ethernet, Reduced load module, 944-1109: Xcellon-Multis XM10/40GE6QSFP+FAN 40-Gigabit Ethernet, native QSFP, 944-1110: Xcellon-Multis XM100GE4CFP4 100GE CFP4, 4-port, single rate (Phase 1 HW) (EOL 12/31/2015), 944-1111: Xcellon-Multis XM100GE4CFP4+ENH 100GE CFP4, 4-port enhanced load module with Ethernet FEC, 944-1114: Xcellon-Multis Reduced XMR40GE12QSFP+ 40-Gigabit Ethernet, 944-1115: Xcellon-Multis Reduced XMR40GE6QSFP+ 40-Gigabit Ethernet, 944-1116: Xcellon-Multis XM100GE4QSFP28, 100GE QSFP28, 4-port, single rate (Phase 1 HW) (EOL 12/31/2015), 944-1117: Xcellon-Multis XM100GE4QSFP28+ENH 100GE QSFP28, 4-port Enhanced load module with Ethernet FEC, 944-1130: LSM1000XMVAE8 GIGABIT ETHERNET LOAD MODULE, 8-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps (EOL 03/31/23), 944-1131: LSM1000XMVAE16 Gigabit Ethernet Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps (EOL 03/31/23), 944-1132: XMAVB10/40GE6QSFP+FAN 40-GIGABIT ETHERNET LOAD MODULE, 945-0003: MSM2.5G1-01 (EOL 06/30/2020), 946-0001: LM622MR-512 (EOL 06/30/2020), 948-0009: 10GBaseT-ADAP-01 (EOL 02/25/2022), 948-0012: SFP+ADAP-01 (EOL 02/25/2022), 948-0022: CFP-to-QSFP+ Interface Adapter Module, 1-port (EOL 06/15/19), 948-0023: CFP-to-QSFP+ Dual-Port Interface Adapter, 2-port, 948-0027: CFP-to-CXP Interface Adapter Module, 1-port, 948-0029: CFP-to-QSFP28 Interface Adapter, 1-port, 100GE (EOL 07/17/2022), 950-0001: FCMGXM4S-01 (EOL 12/27/2019), 950-0002: FCMGXM8S-01 (EOL 05/04/2022), MSM10G1-01 (EOL 02/25/2022) |
ATTENTION PLEASE!
IXIA CLIENT SOFTWARE: The software provided on all Ixia items is the server software only. The server software has ixserver and iexplorer as the only desktop applications. The server application licensed features are accessed through various Ixia client applications that interact with the chassis server.
You can download the Ixia client applications if you have online access with Ixia. These client applications are typically free from Ixia but you will need an Ixia logon account. We offer a selection of these applications to our customers at no charge but the selection is incomplete. We do not sell these with the servers as a package. Client application needs are the buyers responsibility, we do not guarantee that we will have all your needs though we will try to assist you if we can. We only guarantee the server applications as itemized in the listings.
In a single user environment you can set the client side GUI interface on a external PC or you can set them up on an application server when using a chassis in a multi-user environment to access and configure all the sub-license features included in a listing. Multiple chassis can be accessed in the client applications environment which allows you to use the licensed features of several chassis all at once in one interface.
<Additional information
Weight | 35 lbs |
---|---|
Dimensions | 24 × 20 × 10 in |
Brand | |
Condition | |
Condition Description | |
MPN |
Brand
Brand
Ixia
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.