CATEGORY | FEATURE | DESCRIPTION | LICENSE |
IxLoad | 895-0301 | FRAMEWORK, IxLoad | permanent |
IxLoad | 895-0301 | FRAMEWORK, IxLoad | permanent |
IxLoad | 895-0301 | FRAMEWORK, IxLoad | permanent |
IxLoad | 925-3003 | IXLOAD, HTTP-Basic, FTP, QuickTCP, QuickHTTP | permanent |
IxLoad | 925-3003 | IXLOAD, HTTP-Basic, FTP, QuickTCP, QuickHTTP | permanent |
IxLoad | 925-3054 | IxLoad ADVNET-DHCP, Optional Software, Layer 4-7 Pe | permanent |
IxLoad | 925-3055 | IxLoad Impairment, Optional Software, Layer 4-7 Per | permanent |
IxLoad | 925-3100 | IXLOAD-ADVNET, Advanced Networking Features, SW Opt | permanent |
IxLoad | 925-3102 | IXLOAD-DDOS, DDoS & Vulnerability attacks, SW Optio | permanent |
IxLoad | 925-3102 | IXLOAD-DDOS, DDoS & Vulnerability attacks, SW Optio | permanent |
IxLoad | 925-3103 | IXLOAD-MAIL, Email Protocols, SW Option | permanent |
IxLoad | 925-3104 | IXLOAD-STREAM, Streaming Protocols, SW Option | permanent |
IxLoad | 925-3105 | IXLOAD-VIDEO, Video over IP, SW Option | permanent |
IxLoad | 925-3106 | IXLOAD-VOICE, VOIP caller and callee emulation, SW | permanent |
IxLoad | 925-3106 | IXLOAD-VOICE, VOIP caller and callee emulation, SW | permanent |
IxLoad | 925-3111 | IXLOAD-VIDEO-AVC, Video over IP, SW Option | permanent |
IxLoad | 925-3112 | IXLOAD-SSH, Secure Shell, SW Option | permanent |
IxLoad | 925-3113 | IXLOAD-RADIUS, Remote Authentication Dial-In User S | permanent |
IxLoad | 925-3138 | IXLOAD-TFTP, Trivial File Transfer Protocol | permanent |
IxLoad | 925-3139 | IXLOAD-Video-Monitoring, Passive Video Monitoring u | permanent |
IxLoad | 925-3141 | IXLOAD-Packet-Monitor, Enables monitoring of DDoS a | permanent |
IxLoad | 925-3142 | IXLOAD-Application-Replay, Highly capture/replay fu | permanent |
IxLoad | 925-3143 | IXLOAD-Peer-to-Peer, Provides emulation of P2P file | permanent |
IxLoad | 925-3144 | IXLOAD-WAP, Enables WAP client and server emulation | permanent |
IxLoad | 925-3148 | IXLOAD-DHCPSERVER, Optional SFTW Advanced Networkin | permanent |
IxLoad | 925-3149 | IXLOAD-ADVNET-8021X, Advanced Networking Feature in | permanent |
IxLoad | 925-3150 | IXLOAD-ADVNET-NAC, Advanced Networking Feature incl | permanent |
IxLoad | 925-3151 | IXLOAD-ADVNET-WEBAUTH, Feature includes Web Authent | permanent |
IxLoad | 925-3167 | IxLoad ADVNET-EGTPR8-S1ENB, Optional Software, Enab | permanent |
IxLoad | 925-3200 | IXLOAD-U1, SW Upgrade, From IXLOAD to IXLOAD-PLUS | permanent |
IxLoad | 925-3200 | IXLOAD-U1, SW Upgrade, From IXLOAD to IXLOAD-PLUS | permanent |
IxLoad | 925-3202 | IXLOAD, HTTP-Advanced, Impairment | permanent |
IxLoad | 925-3202 | IXLOAD, HTTP-Advanced, Impairment | permanent |
IxLoad | 925-3502 | IXLOAD-SIP,protocol over UDP, TCP and TLS, lic. cha | permanent |
IxLoad | 925-3510 | IXLOAD-VOICE-EMULATION, Optional Software, Layer 4- | permanent |
IxLoad | 925-3512 | IXLOAD-VOICE-QOV, Optional Software, Layer 4-7 Perf | permanent |
IxLoad | 925-3521 | IXLOAD-AUDIO-CODECS, Opt. Sftw, enables G723, G276, | permanent |
IxLoad | 925-3527 | IXLOAD-VOICE-VIDEO-EMULATION, Optional Software, La | permanent |
IxLoad | 925-3528 | IXLOAD-VOICE-VIDEO-QOV, Optional Software, Layer 4- | permanent |
IxLoad | 925-3550 | IXLOAD-VoLTE, Optional Software, Layer 4-7 Performa | permanent |
IxNetwork | 895-0100 | IXNETWORK, FRAMEWORK | permanent |
IxNetwork | 930-2041 | xNetwork, Software Option, Two Way Active Measureme | permanent |
IxNetwork | 930-2600 | IxNetwork, Network Impairment Software for ImpairNe | permanent |
IxOS-NL | 922-0001 | FRAMEWORK (IxServer), IXOS SOFTWARE, NODE-LOCKED, S | permanent |
Analyzer | 932-0102 | Analyzer, Client, Base Software, Media player tools | permanent |
IxOS – Windows 6.80 EA SP1, Chassis and Controller 941-0002: OPTIXIAXM12-01, Chassis, 12-slot XM Form Factor (EOL 01/21/2014).
Chassis and Controller | 941-0002: OPTIXIAXM12-01, Chassis, 12-slot XM Form Factor (EOL 01/21/2014) |
---|---|
IxANVL | 8.80 EA |
IxAutomate | 7.40 GA SP4 |
IxNetwork | 7.41 EA |
IxOS – Windows | 6.80 EA SP1 |
Load Modules | 944-0004: LSM10GXM3-01 (EOL 01/12/2015), 944-0005: LSM10GXMR3-01 (EOL 01/12/2015), 944-0006: AFM1000SP-01 (EOL 11/5/2017), 944-0008: LSM1000XMV16-01 (EOL 04/15/2015), 944-0010: LSM1000XMVR16-01 (EOL 03/31/2023), 944-0011: CPM1000T8 (EOL 10/19/2014), 944-0012: MSM10G1-02 (EOL 02/25/2022), 944-0013: ASM1000XMV12X-01, 10G-Aggregate Mode (EOL 02/10/2015), 944-0013: ASM1000XMV12X-01, 1G-Aggregate Mode (EOL 02/10/2015), 944-0013: ASM1000XMV12X-01, Non-Aggregate Mode (EOL 02/10/2015), 944-0016: LM1000STXR4, Gigabit Ethernet, 4 Port Dual-PHY (EOL 11/05/2017), 944-0017: LM1000STXS2 (EOL 11/05/2017), 944-0018: LM1000STXS4 (EOL 05/25/2015), 944-0019: LM1000STXS4-256 (EOL 02/25/2022), 944-0020: ALM1000T8 (EOL 11/05/2017), 944-0021: ELM1000ST2 (EOL 11/17/2017), 944-0022: LSM10G1-01 (EOL 02/25/2022), 944-0024: LSM10GL1-01 (EOL 05/14/2015), 944-0025: LSM1000POE4-02 (EOL 06/30/2017), 944-0026: PLM1000T4-PD (EOL 06/30/2017), 944-0028: LSM1000XMV4-01 (EOL 04/15/2015), 944-0029: LSM1000XMVR4-01 (EOL 12/30/2019), 944-0030: LSM1000XMV8-01 (EOL 04/05/2015), 944-0031: LSM1000XMVR8-01 (EOL 12/30/2019), 944-0032: LSM1000XMV12-01 (EOL 04/05/2015), 944-0033: LSM1000XMVR12-01 (EOL 12/30/2019), 944-0034: LSM10GMS1-01 (EOL 03/31/2019), 944-0039: LSM10GXM4-01 (EOL 02/01/2015), 944-0040: LSM10GXM8-01 (EOL 02/01/2015), 944-0043: LSM10GXMR4-01 (EOL 12/27/2019), 944-0044: LSM10GXMR8-01 (EOL 12/27/2019), 944-0046: LM1000STX4 (EOL 11/05/2017), 944-0048: LSM10GXM2XP-01 (EOL 12/27/2019), 944-0049: LSM10GXMR2-01 (EOL 12/27/2019), 944-0050: LSM10GXM4S-01 (EOL 03/31/2023), 944-0051: LSM10GXM8S-01 (EOL 03/31/2023), 944-0052: LSM10GXMR4S-01 (EOL 11/10/2021), 944-0053: LSM10GXMR8S-01 (EOL 11/10/2021), 944-0054: LSM10GXM2S-01 (EOL 03/31/2023), 944-0055: LSM10GXMR2S-01 (EOL 11/10/2021), 944-0058: ASM1000XMV12XRTP-01, 10G-Aggregate Mode (EOL 01/01/2018), 944-0058: ASM1000XMV12XRTP-01, 1G-Aggregate Mode (EOL 01/01/2018), 944-0058: ASM1000XMV12XRTP-01, Non-Aggregate Mode (EOL 01/01/2018), 944-0059: LSM10GXM4XP-01 (EOL 12/27/2019), 944-0060: LSM10GXM8XP-01 (EOL 12/27/2019), 944-0065: LM1000STX2 (EOL 11/05/2017), 944-0069: HSE40GETSP1-01 (EOL 11/05/2017), 944-0070: HSE100GETSP1-01 (EOL 11/05/2017), 944-0074: LSM10GXM2GBT-02 (EOL 12/27/2019), 944-0075: LSM10GXMR2GBT-02 (EOL 12/27/2019, 944-0076: LSM10GXM4GBT-02 (EOL 12/27/2019), 944-0077: LSM10GXMR4GBT-02 (EOL 12/27/2019), 944-0078: LSM10GXM8GBT-02 (EOL 03/31/2023), 944-0079: LSM10GXMR8GBT-02 (EOL 03/03/2019), 944-0082: Xcellon-Ultra XP-01, 10G-Aggregate Mode (EOL 10/20/2015), 944-0082: Xcellon-Ultra XP-01, 1G-Aggregate Mode (EOL 10/20/2015), 944-0082: Xcellon-Ultra XP-01, Non-Aggregate Mode (EOL 10/20/2015), 944-0083: Xcellon-Ultra NP-01, 10G-Aggregate Mode (EOL 10/20/2015), 944-0083: Xcellon-Ultra NP-01, 1G-Aggregate Mode (EOL 03/31/2023), 944-0083: Xcellon-Ultra NP-01, Non-Aggregate Mode (EOL 03/31/2023), 944-0084: NGY-NP8-01 (EOL 03/31/2023), 944-0089: NGY-NP4-01 (EOL 03/31/23), 944-0090: Ixia NGY-NP2-01, 2-port SFP+ Interface, 1GB RAM (EOL 03/31/23), 944-0091: HSE40/100GETSP1-01 (EOL 12/20/2019), 944-0092: HSE40GEQSFP1-01 (EOL 12/20/2019), 944-0095: LSM1000XMVDC4 (EOL 03/31/23), 944-0096: LSM1000XMVDC8 (EOL 03/31/23), 944-0097: LSM1000XMVDC12 (EOL 03/31/23), 944-0098: LSM1000XMVDC16 (EOL 03/31/23), 944-0099: HSE40/100GETSPR1-01 40/100 GE Data Plane Only (EOL 06/15/2019), 944-1038: LSM10GR1-01 (EOL 1/1/2018)(CHINAPL), 944-1050: LSM1000XMSP12 (EOL 11/06/2020), 944-1060: Xcellon-FlexAP10G16S 10GbE SFP+ (EOL 03/31/23), 944-1061: Xcellon-FlexFE10G16S 10GbE SFP+ (EOL 03/31/23), 944-1070: LSM10GXM8NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1071: LSM10GXM4NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1072: LSM1000XMVDC16NG – Fusion Enabled (EOL 03/31/2023), 944-1073: Xcellon-Ultra NG (FUSION) (EOL 09/30/2021), 945-0003: MSM2.5G1-01 (EOL 06/30/2020), 945-0004: LM622MR (EOL 11/05/2017), 946-0001: LM622MR-512 (EOL 06/30/2020), 948-0009: 10GBaseT-ADAP-01 (EOL 02/25/2022), 948-0012: SFP+ADAP-01 (EOL 02/25/2022), 948-0022: CFP-to-QSFP+ Interface Adapter Module, 1-port (EOL 06/15/19), 950-0001: FCMGXM4S-01 (EOL 12/27/2019), 950-0002: FCMGXM8S-01 (EOL 05/04/2022), MSM10G1-01 (EOL 02/25/2022) |
ATTENTION PLEASE!
IXIA CLIENT SOFTWARE: The software provided on all Ixia items is the server software only. The server software has ixserver and iexplorer as the only desktop applications. The server application licensed features are accessed through various Ixia client applications that interact with the chassis server.
You can download the Ixia client applications if you have online access with Ixia. These client applications are typically free from Ixia but you will need an Ixia logon account. We offer a selection of these applications to our customers at no charge but the selection is incomplete. We do not sell these with the servers as a package. Client application needs are the buyers responsibility, we do not guarantee that we will have all your needs though we will try to assist you if we can. We only guarantee the server applications as itemized in the listings.
In a single user environment you can set the client side GUI interface on a external PC or you can set them up on an application server when using a chassis in a multi-user environment to access and configure all the sub-license features included in a listing. Multiple chassis can be accessed in the client applications environment which allows you to use the licensed features of several chassis all at once in one interface.
<Additional information
Weight | 85 lbs |
---|---|
Dimensions | 22 × 22 × 22 in |
Brand | |
Condition | |
Condition Description | REPAIRED, REFURBISHED… 90 DAY WARRANTY *** enhanced performance with more memory and o/s on ssd |
MPN |
Brand
Brand
Ixia
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.