Product | Part Number | PartNumber Description | Feature Name | Expiry Date |
Other | 895-0100 | IXNETWORK, FRAMEWORK | IXN-Core | permanent |
IxOS | 922-0001 | FRAMEWORK (IxServer), IXOS SOFTWARE, NODE-LOCKED, SINGLE USER LICENSE | IxServer | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | IXLOAD | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | Impairment | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | QuickHTTP | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | FTP | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | HTTP-Advanced | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | HTTP-Basic | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | QuickTCP | permanent |
IxLoad | 925-3157 | IXLOAD, ADVNET-EGTPR8-S11S1MME | ADVNET-EGTPR8-S11S1MME | permanent |
IxLoad | 925-3157 | IXLOAD, ADVNET-EGTPR8-S11S1MME | STLS-PEER | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-Tunnel | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-LDP | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-VPLS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-RFC2889 | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-L2VPN | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-QOS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-MATS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-OSPF | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-RFC2544 | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-ATSS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-Mcast | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-BGP | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-L3VPN | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-AUTOMATE | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-RSVP | permanent |
IxAutomate | 928-0242 | IxAutomate, ISISv4/v6 Test Suite | IXA-ISIS | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-RIPv2 | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-ISIS | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-OSPFv2 | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-BGP4 | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-ISIS_IPv6 | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-RIPng | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-OSPFv3 | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-BGP4_IPv6 | permanent |
IxNetwork | 930-2003 | IxNetwork SWBundle | IXN-RSVP | permanent |
IxNetwork | 930-2003 | IxNetwork SWBundle | IXN-LDP | permanent |
IxNetwork | 930-2003 | IxNetwork SWBundle | IXN-BGP4_L3VPN | permanent |
IxNetwork | 930-2004 | IxNetwork, Optional Software, Multicast Emulation | IXN-Multicast | permanent |
IxNetwork | 930-2022 | IxNetwork, Optional Sftw, RFC 2544,Custom Integrated Tests | IXN_2544_CUSTOM | permanent |
IxNetwork | 930-2024-02 | IxNetwork Opt SW PPP and L2TPv2 Emulation | IxNAccBase | permanent |
IxNetwork | 930-2027 | IxNetwork, Optional Software, Control Plane Tests for PPPoX/L2TPv2, 802.1x, and NAC | IxNCtrlPlane | permanent |
IxNetwork | 930-2047 | IxNetwork Opt SW DualStack PPPoX Emulation | IXN-DUALSTACK | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | Ladder | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | Capture | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | ViewPackets | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | FRAMEWORK | permanent |
Chassis and Controller | 941-0009: XM12-02 High Performance, 12-slot, 10RU, XMFF Rackmount, (4000W) (EOL 03/31/2019) |
---|---|
Hardware Upgrades | 905-1000: IXIA 10GE fan-out FACTORY INSTALLED Option for NEW purchases of Xcellon-Multis CXP/QSFP load modules, 905-1001: IXIA 10GE fan-out FIELD UPGRADE Option for Xcellon-Multis CXP/QSFP load modules, 905-1003: IXIA UPG-XM40GE 40GE FIELD UPGRADE option for the Xcellon-Multis 10GE reduced load modules, 905-1004: IXIA XM-4x25GE FACTORY INSTALLED OPTION for NEW PURCHASES of the 25GE speed option for the Xcellon-Multis QSFP28 4x100GE XM100GE4QSFP28+ENH 100GE load module 944-1117, 905-1005: IXIA UPG-XM-4x25GE OPTION for a FIELD UPGRADE of the 944-1117 Multis QSFP28 XM100GE4QSFP28+ENH 100GE load module, 905-1010: IXIA UPG-XM-1x50GE OPTION for a FIELD UPGRADE of the Multis QSFP28 XM100GE4QSFP28+ENH 100GE load module 944-1117 |
HLTAPI | 9.00 (current release) |
IxANVL | 9.26 EA (current release), 9.25 EA (current release) |
IxLoad | 9.00 (current release) |
IxNetwork | 9.00 (current release) |
IxOS – Windows | 9.00 (current release) |
Load Modules | 944-0010: LSM1000XMVR16-01 (EOL 03/31/2023), 944-0012: MSM10G1-02 (EOL 02/25/2022), 944-0019: LM1000STXS4-256 (EOL 02/25/2022), 944-0022: LSM10G1-01 (EOL 02/25/2022), 944-0029: LSM1000XMVR4-01 (EOL 12/30/2019), 944-0031: LSM1000XMVR8-01 (EOL 12/30/2019), 944-0033: LSM1000XMVR12-01 (EOL 12/30/2019), 944-0034: LSM10GMS1-01 (EOL 03/31/2019), 944-0043: LSM10GXMR4-01 (EOL 12/27/2019), 944-0044: LSM10GXMR8-01 (EOL 12/27/2019), 944-0048: LSM10GXM2XP-01 (EOL 12/27/2019), 944-0049: LSM10GXMR2-01 (EOL 12/27/2019), 944-0050: LSM10GXM4S-01 (EOL 03/31/2023), 944-0051: LSM10GXM8S-01 (EOL 03/31/2023), 944-0052: LSM10GXMR4S-01 (EOL 11/10/2021), 944-0053: LSM10GXMR8S-01 (EOL 11/10/2021), 944-0054: LSM10GXM2S-01 (EOL 03/31/2023), 944-0055: LSM10GXMR2S-01 (EOL 11/10/2021), 944-0059: LSM10GXM4XP-01 (EOL 12/27/2019), 944-0060: LSM10GXM8XP-01 (EOL 12/27/2019), 944-0074: LSM10GXM2GBT-02 (EOL 12/27/2019), 944-0075: LSM10GXMR2GBT-02 (EOL 12/27/2019, 944-0076: LSM10GXM4GBT-02 (EOL 12/27/2019), 944-0077: LSM10GXMR4GBT-02 (EOL 12/27/2019), 944-0078: LSM10GXM8GBT-02 (EOL 03/31/2023), 944-0079: LSM10GXMR8GBT-02 (EOL 03/03/2019), 944-0083: Xcellon-Ultra NP-01, 10G-Aggregate Mode (EOL 10/20/2015), 944-0083: Xcellon-Ultra NP-01, 1G-Aggregate Mode (EOL 03/31/2023), 944-0083: Xcellon-Ultra NP-01, Non-Aggregate Mode (EOL 03/31/2023), 944-0084: NGY-NP8-01 (EOL 03/31/2023), 944-0089: NGY-NP4-01 (EOL 03/31/23), 944-0090: Ixia NGY-NP2-01, 2-port SFP+ Interface, 1GB RAM (EOL 03/31/23), 944-0091: HSE40/100GETSP1-01 (EOL 12/20/2019), 944-0092: HSE40GEQSFP1-01 (EOL 12/20/2019), 944-0095: LSM1000XMVDC4 (EOL 03/31/23), 944-0096: LSM1000XMVDC8 (EOL 03/31/23), 944-0097: LSM1000XMVDC12 (EOL 03/31/23), 944-0098: LSM1000XMVDC16 (EOL 03/31/23), 944-0099: HSE40/100GETSPR1-01 40/100 GE Data Plane Only (EOL 06/15/2019), 944-1050: LSM1000XMSP12 (EOL 11/06/2020), 944-1060: Xcellon-FlexAP10G16S 10GbE SFP+ (EOL 03/31/23), 944-1061: Xcellon-FlexFE10G16S 10GbE SFP+ (EOL 03/31/23), 944-1062: Xcellon-Flex AP10/4016SQ 10GbE SFP+/ 40GE QSFP+, 944-1065: Xcellon-FlexFE40G4Q 40GE QSFP+ (EOL 10/09/2023), 944-1067: Xcellon-Lava AP40/100GE2P 40/100 Gigabit Ethernet CFP load module, 2-ports, 944-1068: Xcellon-LavaAP40/100GE2RP 40/100 Gigabit Ethernet, Reduced Performance load module, 944-1070: LSM10GXM8NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1071: LSM10GXM4NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1072: LSM1000XMVDC16NG – Fusion Enabled (EOL 03/31/2023), 944-1072: LSM1000XMVDC16NG-02 Fusion 1GbE, 16-port LM – Fusion Enabled (EOL 03/31/23), 944-1073: Xcellon-Ultra NG (FUSION) (EOL 09/30/2021), 944-1074: Xcellon-Lava AP40/100GE2P-NG FUSION 40/100GE CFP 2-ports, load module (EOL 03/31/2023), 944-1080: Xdensity XDM10G32S (EOL 12/16/2019), 944-1081: EIM1G4S (EOL 02/15/2022), 944-1082: EIM10G4S (EOL 02/15/2022), 944-1083: EIM40G2Q (EOL 02/15/2022), 944-1095: LSM1000XMVDC4NG – Fusion Enabled (EOL 03/31/23), 944-1096: LSM10GXM2NG-01 NGY – Fusion Enabled (EOL 12/27/2019), 944-1098: XDENSITY,XDM10G8S,10GBE,8-PORTS,SFP+,LOAD MODULE (EOL 12/16/2019), 944-1100: Xcellon-Multis XM100GE4CXP 100-Gigabit Ethernet, 4-ports (EOL 10/09/2019), 944-1101: Xcellon-Multis XM100GE4CXP+FAN 100/40-Gigabit Ethernet, 4-ports 100GE, 12-ports 40GE, 944-1102: Xcellon-Multis XM40GE12QSFP+FAN 40-Gigabit Ethernet (EOL 03/01/2021), 944-1105: Xcellon-Multis XM10/40GE12QSFP+FAN 40-Gigabit Ethernet, native QSFP, 944-1107: Ixia, Xcellon-Multis XMR10GE32SFP+FAN 10-Gigabit Ethernet, Reduced load module, 944-1108: Xcellon-Multis XMR10GE16SFP+FAN 10-Gigabit Ethernet, Reduced load module, 944-1109: Xcellon-Multis XM10/40GE6QSFP+FAN 40-Gigabit Ethernet, native QSFP, 944-1110: Xcellon-Multis XM100GE4CFP4 100GE CFP4, 4-port, single rate (Phase 1 HW) (EOL 12/31/2015), 944-1111: Xcellon-Multis XM100GE4CFP4+ENH 100GE CFP4, 4-port enhanced load module with Ethernet FEC, 944-1114: Xcellon-Multis Reduced XMR40GE12QSFP+ 40-Gigabit Ethernet, 944-1115: Xcellon-Multis Reduced XMR40GE6QSFP+ 40-Gigabit Ethernet, 944-1116: Xcellon-Multis XM100GE4QSFP28, 100GE QSFP28, 4-port, single rate (Phase 1 HW) (EOL 12/31/2015), 944-1117: Xcellon-Multis XM100GE4QSFP28+ENH 100GE QSFP28, 4-port Enhanced load module with Ethernet FEC, 944-1130: LSM1000XMVAE8 GIGABIT ETHERNET LOAD MODULE, 8-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps (EOL 03/31/23), 944-1131: LSM1000XMVAE16 Gigabit Ethernet Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps (EOL 03/31/23), 944-1132: XMAVB10/40GE6QSFP+FAN 40-GIGABIT ETHERNET LOAD MODULE, 945-0003: MSM2.5G1-01 (EOL 06/30/2020), 946-0001: LM622MR-512 (EOL 06/30/2020), 948-0009: 10GBaseT-ADAP-01 (EOL 02/25/2022), 948-0012: SFP+ADAP-01 (EOL 02/25/2022), 948-0022: CFP-to-QSFP+ Interface Adapter Module, 1-port (EOL 06/15/19), 948-0023: CFP-to-QSFP+ Dual-Port Interface Adapter, 2-port, 948-0027: CFP-to-CXP Interface Adapter Module, 1-port, 948-0029: CFP-to-QSFP28 Interface Adapter, 1-port, 100GE (EOL 07/17/2022), 950-0001: FCMGXM4S-01 (EOL 12/27/2019), 950-0002: FCMGXM8S-01 (EOL 05/04/2022), MSM10G1-01 (EOL 02/25/2022) |
ATTENTION PLEASE!
IXIA CLIENT SOFTWARE: The software provided on all Ixia items is the server software only. The server software has ixserver and ixplorer as the only desktop applications. The server application licensed features are accessed through various Ixia client applications that interact with the chassis server.
You can download the Ixia client applications if you have online access with Ixia. These client applications are typically free from Ixia but you will need an Ixia logon account. We offer a selection of these applications to our customers at no charge but the selection is incomplete. We do not sell these with the servers as a package. Client application needs are the buyers responsibility, we do not guarantee that we will have all your needs though we will try to assist you if we can. We only guarantee the server applications as itemized in the listings.
In a single user environment you can set the client side GUI interface on a external PC or you can set them up on an application server when using a chassis in a multi-user environment to access and configure all the sub-license features included in a listing. Multiple chassis can be accessed in the client applications environment which allows you to use the licensed features of several chassis all at once in one interface.
WHAT YOU SEE IS WHAT YOU GET… What is included in this listing will be shown in the pictures. If you do not see an accessory in the pictures and it is not specifically listed as included in the condition description or the listing description, the accessory is not included. Please read the descriptions completely for exceptions on this.
GENERAL REFUND POLICY: You are covered with a full money back guarantee for at least 30 days or longer as specified in the listing, unless an item is indicated as "Sold as is – no returns". We go beyond that by promising that if you are dissatisfied for any reason and if we cannot fix this with you, we will give you 100% of your purchase price back as a cash refund. This will include the original shipping costs if your dissatisfaction is due to an issue with the item you bought being "Not as described".
ALL WE ASK IS THAT YOU CONTACT US FIRST AND GIVE US A CHANCE TO WORK THINGS OUT WITH YOU. PLEASE DO NOT LEAVE NEGATIVE FEEDBACK IF YOU HAVE NOT FIRST CONTACTED US TO FIX WHATEVER ISSUE YOU HAVE.
WE SHIP WORLD WIDE!
Store policies:
Shipping
Also please note that we may take up to 3 business days to ship from the time you paid for your order. Also, please keep in mind that weekends are not counted. So, if you place an order Friday night, we may not get it out until the following Wednesday (worst case scenario) though we ship as soon as we can. We also reserve the right to change the method of shipping selected at the time of purchase to an equivalent or better delivery service that best fits the item being delivered.
If you need a faster service, please tell us so we can adjust our priorities but please don't expect expedited service unless you ask us to do so first as our commitment is 3 days if you have not specifically asked for faster shipping.
We ship worldwide .. Some items may take up to 5 days to palletize and ship
Please note that the us mail (USPS) may not be an acceptable choice for international shipping due to package size and weight restrictions and export documentation requirements. If you chose USPS for your international shipment, you may be told you have to select FedEx or UPS or even DHL at a higher price due to the restrictions when using USPS. If you have a question on this, please confirm your shipping choice with us before placing your order.
Export Compliance Notice:
Our products are subject to U.S. export regulations governed by the Export Administration Regulations (EAR), under the oversight of the Bureau of Industry and Security (BIS) and the U.S. Census Bureau. We do not ship to locations in Country Group E. Please note that it may take up to 30 days to determine the Export Control Classification Number (ECCN) for our products. If an export license is required, the licensing process may take an additional 30-90 days.
To comply with U.S. Department of Commerce and U.S. Department of State export control laws, we require a written statement detailing the ultimate end user, the intended end use of each product, and the buyer's agreement to adhere to the EAR. You will receive an email with the necessary documentation to complete your order. Please be aware that your order cannot be processed until all required information is provided.
Returns
Unless indicated as "Sold as is no returns", you will have either 30 or 60 days to return your purchase, for any reason, if you are not 100% satisfied with your purchase. You can return the product for a full refund or exchange the product for another item, be it similar or not. The period of 30 or 60 days is listed for each item on the items listing page.
Any product you return must be in the same condition you received it and in the original packaging. All items are guaranteed to be "as described". Any item you feel is not as described in the listing; you can return it at our expense for a full refund regardless if the item is listed "as is no returns".
Warranty
Unless indicated as "Sold as is no returns", you will have either 30 or 60 days to return your purchase for a warranty claim at our expense for a full refund, a repair or a replacement. Some higher value items we will warranty beyond ebays 60 day maximum limit for normal listing. If you are interested in extending your warranty, ask us at the time of your purchase.
Data Privacy
We do not keep or share your information anywhere. Your information resides only on ebay and is only available to us for a limited time while we are interacting with you on an inquiry, order or a return, per ebays usage policies.
QUALITY CONTROL
Electronics in general, where possible items are tested. The value of an item greatly contributes to the amount or effort put into testing. It just isn't possible to test many low value items due to the time required and the expenses associated with it. Items that are not specifically tested in detail are visually inspected and reviewed for their operational status. When purchasing recycled items, it is reasonable to have varying quality and occasional failures. Just remember you are covered with a money back guarantee on most items. We want you to be happy above all other considerations.
Product | Part Number | PartNumber Description | Feature Name | Expiry Date |
Other | 895-0100 | IXNETWORK, FRAMEWORK | IXN-Core | permanent |
IxOS | 922-0001 | FRAMEWORK (IxServer), IXOS SOFTWARE, NODE-LOCKED, SINGLE USER LICENSE | IxServer | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | IXLOAD | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | Impairment | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | QuickHTTP | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | FTP | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | HTTP-Advanced | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | HTTP-Basic | permanent |
IxLoad | 925-3001 | IXLOAD, Base Software, Layer 4-7 Performance Test Application | QuickTCP | permanent |
IxLoad | 925-3157 | IXLOAD, ADVNET-EGTPR8-S11S1MME | ADVNET-EGTPR8-S11S1MME | permanent |
IxLoad | 925-3157 | IXLOAD, ADVNET-EGTPR8-S11S1MME | STLS-PEER | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-Tunnel | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-LDP | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-VPLS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-RFC2889 | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-L2VPN | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-QOS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-MATS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-OSPF | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-RFC2544 | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-ATSS | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-Mcast | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-BGP | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-L3VPN | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-AUTOMATE | permanent |
IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 | IXA-RSVP | permanent |
IxAutomate | 928-0242 | IxAutomate, ISISv4/v6 Test Suite | IXA-ISIS | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-RIPv2 | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-ISIS | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-OSPFv2 | permanent |
IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle | IXN-BGP4 | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-ISIS_IPv6 | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-RIPng | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-OSPFv3 | permanent |
IxNetwork | 930-2002 | IxNetwork SWBundle | IXN-BGP4_IPv6 | permanent |
IxNetwork | 930-2003 | IxNetwork SWBundle | IXN-RSVP | permanent |
IxNetwork | 930-2003 | IxNetwork SWBundle | IXN-LDP | permanent |
IxNetwork | 930-2003 | IxNetwork SWBundle | IXN-BGP4_L3VPN | permanent |
IxNetwork | 930-2004 | IxNetwork, Optional Software, Multicast Emulation | IXN-Multicast | permanent |
IxNetwork | 930-2022 | IxNetwork, Optional Sftw, RFC 2544,Custom Integrated Tests | IXN_2544_CUSTOM | permanent |
IxNetwork | 930-2024-02 | IxNetwork Opt SW PPP and L2TPv2 Emulation | IxNAccBase | permanent |
IxNetwork | 930-2027 | IxNetwork, Optional Software, Control Plane Tests for PPPoX/L2TPv2, 802.1x, and NAC | IxNCtrlPlane | permanent |
IxNetwork | 930-2047 | IxNetwork Opt SW DualStack PPPoX Emulation | IXN-DUALSTACK | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | Ladder | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | Capture | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | ViewPackets | permanent |
Analyzer – Chassis components | 932-0101 | Analyzer Server, Base Software, Chassis Component, Packet Capture, View and Analysis | FRAMEWORK | permanent |
Chassis and Controller | 941-0009: XM12-02 High Performance, 12-slot, 10RU, XMFF Rackmount, (4000W) (EOL 03/31/2019) |
---|---|
Hardware Upgrades | 905-1000: IXIA 10GE fan-out FACTORY INSTALLED Option for NEW purchases of Xcellon-Multis CXP/QSFP load modules, 905-1001: IXIA 10GE fan-out FIELD UPGRADE Option for Xcellon-Multis CXP/QSFP load modules, 905-1003: IXIA UPG-XM40GE 40GE FIELD UPGRADE option for the Xcellon-Multis 10GE reduced load modules, 905-1004: IXIA XM-4x25GE FACTORY INSTALLED OPTION for NEW PURCHASES of the 25GE speed option for the Xcellon-Multis QSFP28 4x100GE XM100GE4QSFP28+ENH 100GE load module 944-1117, 905-1005: IXIA UPG-XM-4x25GE OPTION for a FIELD UPGRADE of the 944-1117 Multis QSFP28 XM100GE4QSFP28+ENH 100GE load module, 905-1010: IXIA UPG-XM-1x50GE OPTION for a FIELD UPGRADE of the Multis QSFP28 XM100GE4QSFP28+ENH 100GE load module 944-1117 |
HLTAPI | 9.00 (current release) |
IxANVL | 9.26 EA (current release), 9.25 EA (current release) |
IxLoad | 9.00 (current release) |
IxNetwork | 9.00 (current release) |
IxOS – Windows | 9.00 (current release) |
